Below is the updated average IQ by country as of January 1, 2025. This study is based on data collected from 1,393,066 individuals worldwide who took the same IQ test on this website during 2024. Countries marked in gray on the map were excluded from the study due to insufficient data.
The average IQ across countries generally appears to be higher in East Asia. In contrast, regions such as Central and Southern Africa and Latin America report lower average IQ scores compared to the global average. Meanwhile, the average IQ in Europe, West Asia, Oceania, North America, and North Africa hovers around the global norm.
Credibility of This Ranking
All participants in this study took the same IQ test in 2024. In 82.45% of countries, the IQ results showed minimal differences (less than 2 points) compared to last year’s results, indicating the relative stability of this ranking.
Global Distribution of IQ
IQ, as a measure of cognitive ability, is widely used in scientific research, psychology, and social studies. It typically measures skills such as logical reasoning, mathematics, problem-solving, and comprehension. In this study, the average IQ scores of individuals from various countries were calculated and compared. The findings revealed that factors such as education level, access to resources, culture, genetics, and environment significantly influence IQ scores.
Rankings by Region
1. East Asia
Countries in East Asia, such as Japan, South Korea, China, Singapore, and Taiwan, consistently rank at the top of the average IQ list. In 2025, these countries once again recorded the highest average IQ scores globally. This success is attributed to strong educational systems, a culture that values learning, and a focus on academic excellence. For instance, Japan recorded an average IQ of 106, while Singapore led with an average IQ of 108.
2. Europe
European countries, including Germany, Switzerland, Netherlands, Sweden, and Finland, also reported high average IQ scores, though not as high as those of East Asia. However, Eastern and Southern European countries, such as Bulgaria and Greece, scored slightly lower than the European average. One notable observation is the clear impact of educational systems and social welfare on these results across Europe.
3. North America
The United States and Canada also have average IQ scores close to the highest global figures, typically ranging between 98 and 102. However, regional differences within these countries are notable. For example, disparities in education quality and access to resources across different areas in the U.S. contribute to varying results.
4. Oceania
Countries like Australia and New Zealand also rank well in terms of average IQ, with scores around 99. This suggests that the quality of education and living standards in these regions significantly contribute to enhancing cognitive abilities.
5. Africa
Results from Central and Southern African countries were below the global average. Factors such as limited access to quality education, widespread poverty, malnutrition, and health challenges are likely key contributors to these results. However, North African countries like Egypt, Morocco, and Tunisia reported better average IQ scores, closer to the global norm.
6. Latin America
Latin American countries, such as Brazil, Mexico, and Argentina, also showed lower average IQ scores compared to more developed regions. Economic, social, and cultural factors likely contribute to these disparities.
Factors Influencing IQ
IQ is a complex measure influenced by a variety of factors. Some of these include:
1. Education
The quality and accessibility of education directly impact average IQ scores. Countries with advanced educational systems typically report higher IQ averages.
2. Genetics
Genetic factors play a significant role in determining IQ. However, studies have shown that environmental factors, such as nutrition and education, can significantly modify the influence of genetics.
3. Nutrition
Proper nutrition during childhood is critical for brain development and cognitive performance. A lack of essential nutrients can negatively affect IQ levels.
4. Culture and Environment
Culture, societal values, and the environment can shape cognitive growth. For instance, societies that prioritize education and learning tend to have higher average IQ scores.
5. Technology and Resource Access
In the digital age, access to technology and the internet can enhance cognitive skills. Countries with greater access to technology generally report higher average IQ scores.
Challenges and Limitations of the Study
Despite the extensive data collected in this study, some limitations should be noted:
- Non-random Sampling: The study is based on individuals who voluntarily took the test, which may not be a completely representative sample of the population in each country.
- Cultural Factors: IQ tests may not be fully adapted to all cultures, which could influence the results.
- Access to the Test: People living in poorer regions or areas with limited internet access may be underrepresented in this study.
Does Average IQ Reflect True Intelligence?
While IQ is an important measure of cognitive ability, it does not fully capture an individual’s overall intelligence. Intelligence includes various aspects, such as emotional intelligence, creativity, problem-solving skills, and social abilities, which are not assessed in standard IQ tests. Therefore, the results of this study should be interpreted cautiously and considered as just one metric of evaluation.
IQ Rankings by Country
Rank | Country | IQ | Participants | Previous Year | Difference |
1. | China | 107.43 | 117312 | 106.99 (244532) | +0.44 |
2. | Iran | 106.63 | 4064 | 106.84 (2959) | -0.21 |
3. | South Korea | 106.57 | 24227 | 107.54 (23616) | -0.97 |
4. | Japan | 106.54 | 149450 | 106.18 (179992) | +0.36 |
5. | Singapore | 105.25 | 5349 | 106.18 (4576) | -0.93 |
6. | Russia | 103.31 | 19985 | 100.64 (92769) | +2.67 |
7. | Mongolia | 103.13 | 2744 | 102.3 (3126) | +0.83 |
8. | Australia | 102.67 | 9812 | 101.7 (12680) | +0.97 |
9. | Armenia | 102.64 | 450 | 99.87 (875) | +2.77 |
10. | Spain | 102.37 | 11583 | 102.01 (20347) | +0.36 |
11. | Sri Lanka | 102.21 | 2924 | 102.16 (1955) | +0.05 |
12. | New Zealand | 102.2 | 2455 | 101.76 (3300) | +0.44 |
13. | Slovenia | 102.19 | 2518 | 102.31 (3212) | -0.12 |
14. | Canada | 101.73 | 8047 | 102.6 (9579) | -0.87 |
15. | Thailand | 101.66 | 23339 | 98.46 (25366) | +3.2 |
16. | Belarus | 101.58 | 7306 | 100.78 (12813) | +0.8 |
17. | France | 101.54 | 8290 | 101.28 (14012) | +0.26 |
18. | Serbia | 101.03 | 5995 | 100.66 (4449) | +0.37 |
19. | Italy | 101.03 | 19016 | 102.11 (34032) | -1.08 |
20. | Switzerland | 100.85 | 5760 | 101.58 (5924) | -0.73 |
21. | Georgia | 100.7 | 4791 | 101.36 (3084) | -0.66 |
22. | Malaysia | 100.69 | 19975 | 99.55 (19565) | +1.14 |
23. | Finland | 100.48 | 9321 | 99.92 (12651) | +0.56 |
24. | Greece | 100.31 | 4896 | 97.51 (20383) | +2.8 |
25. | Vietnam | 100.22 | 48797 | 101.45 (20707) | -1.23 |
26. | Belgium | 100.18 | 4480 | 101.45 (4984) | -1.27 |
27. | United States | 100.17 | 27529 | 98.99 (52666) | +1.18 |
28. | Luxembourg | 100.05 | 350 | 100.35 (707) | -0.3 |
29. | Iceland | 99.94 | 514 | 100.49 (670) | -0.55 |
30. | Slovakia | 99.94 | 8784 | 100.62 (6685) | -0.68 |
31. | Netherlands | 99.82 | 20964 | 100.66 (18563) | -0.84 |
32. | Czech Republic | 99.81 | 17365 | 100.17 (13746) | -0.36 |
33. | United Kingdom | 99.79 | 9935 | 99.82 (16648) | -0.03 |
34. | Germany | 99.78 | 29933 | 102.36 (33086) | -2.58 |
35. | Austria | 99.71 | 4069 | 102.71 (4712) | -3 |
36. | Hungary | 99.59 | 6768 | 99.38 (13514) | +0.21 |
37. | Lebanon | 99.58 | 792 | 98.87 (462) | +0.71 |
38. | Peru | 99.47 | 8420 | 97.26 (10393) | +2.21 |
39. | Malta | 99.47 | 215 | N/A (N/A) | |
40. | Poland | 99.45 | 28423 | 99.87 (28232) | -0.42 |
41. | Estonia | 99.44 | 2926 | 99.29 (3554) | +0.15 |
42. | Portugal | 99.42 | 4404 | 99.27 (8539) | +0.15 |
43. | Croatia | 99.42 | 6763 | 99.73 (5746) | -0.31 |
44. | India | 99.24 | 17649 | 99.31 (71045) | -0.07 |
45. | Israel | 99.21 | 7847 | 102.18 (4955) | -2.97 |
46. | Turkey | 99.21 | 30100 | 95.63 (62741) | +3.58 |
47. | Latvia | 99.05 | 4872 | 98.77 (4137) | +0.28 |
48. | Montenegro | 98.97 | 1261 | 99.34 (1041) | -0.37 |
49. | Ireland | 98.9 | 1326 | 100.11 (1724) | -1.21 |
50. | Lithuania | 98.8 | 7706 | 97.94 (8294) | +0.86 |
51. | Azerbaijan | 98.73 | 2310 | 96.89 (3932) | +1.84 |
52. | Norway | 98.61 | 8910 | 98.74 (8199) | -0.13 |
53. | Sweden | 98.61 | 8652 | 99.44 (8392) | -0.83 |
54. | Cyprus | 98.58 | 1281 | 97.04 (1983) | +1.54 |
55. | Brunei | 98.32 | 219 | N/A (N/A) | |
56. | Denmark | 98.04 | 8063 | 97.32 (9952) | +0.72 |
57. | Bulgaria | 97.91 | 5051 | 101.71 (1758) | -3.8 |
58. | North Macedonia | 97.91 | 627 | 98.83 (492) | -0.92 |
59. | Bosnia and Herzegovina | 97.89 | 2524 | 99.57 (1135) | -1.68 |
60. | Tunisia | 97.75 | 2255 | 97.68 (3070) | +0.07 |
61. | Myanmar | 97.66 | 1588 | 97.39 (1743) | +0.27 |
62. | Albania | 97.54 | 600 | 97.28 (519) | +0.26 |
63. | Moldova | 97.42 | 2660 | 97.06 (2104) | +0.36 |
64. | Algeria | 97.34 | 3318 | 98.64 (3330) | -1.3 |
65. | Egypt | 97.31 | 4066 | 98.86 (4217) | -1.55 |
66. | Kazakhstan | 97.27 | 5732 | 97.26 (6329) | +0.01 |
67. | Nepal | 97.16 | 1057 | 98.43 (519) | -1.27 |
68. | Morocco | 97.12 | 3587 | 98.02 (4502) | -0.9 |
69. | Uzbekistan | 96.98 | 8986 | 94.81 (7033) | +2.17 |
70. | Jordan | 96.9 | 1193 | 99.14 (242) | -2.24 |
71. | Cuba | 96.84 | 742 | 95.28 (2940) | +1.56 |
72. | United Arab Emirates | 96.83 | 2739 | 97.4 (3436) | -0.57 |
73. | Mauritius | 96.77 | 393 | N/A (N/A) | |
74. | Philippines | 96.72 | 8216 | 96.37 (4440) | +0.35 |
75. | Bangladesh | 96.55 | 2990 | 95.84 (1512) | +0.71 |
76. | Romania | 96.43 | 19163 | 96.15 (21449) | +0.28 |
77. | Mexico | 95.63 | 16100 | 92.89 (18571) | +2.74 |
78. | Ukraine | 95.55 | 88757 | 94.26 (117375) | +1.29 |
79. | Ethiopia | 95.54 | 799 | 95.3 (318) | +0.24 |
80. | Chile | 95.52 | 8296 | 94.14 (11188) | +1.38 |
81. | Uruguay | 95.33 | 1846 | 94.2 (3232) | +1.13 |
82. | Kuwait | 95.28 | 404 | 93.85 (368) | +1.43 |
83. | Ecuador | 95.07 | 4356 | 92.89 (4959) | +2.18 |
84. | Kyrgyzstan | 95 | 1550 | 93.46 (1942) | +1.54 |
85. | Qatar | 94.9 | 537 | 97.59 (445) | -2.69 |
86. | Trinidad and Tobago | 94.87 | 314 | N/A (N/A) | |
87. | Madagascar | 94.87 | 1027 | 95.32 (678) | -0.45 |
88. | Argentina | 94.51 | 14404 | 92.98 (22731) | +1.53 |
89. | Costa Rica | 94.36 | 1815 | 93.61 (1487) | +0.75 |
90. | South Africa | 94.19 | 8370 | 93.73 (4190) | +0.46 |
91. | Oman | 94.16 | 513 | 94.23 (693) | -0.07 |
92. | Saudi Arabia | 94.14 | 4504 | 96.58 (2930) | -2.44 |
93. | Iraq | 94.12 | 2138 | 94.86 (1295) | -0.74 |
94. | Bahrain | 94.07 | 310 | N/A (N/A) | |
95. | Cambodia | 93.99 | 1642 | 95.36 (1143) | -1.37 |
96. | Tajikistan | 93.75 | 422 | 92.1 (636) | +1.65 |
97. | Indonesia | 93.57 | 157737 | 92.64 (154070) | +0.93 |
98. | Yemen | 93.53 | 325 | N/A (N/A) | |
99. | Pakistan | 93.31 | 1871 | 95.51 (615) | -2.2 |
100. | Colombia | 93.28 | 9320 | 90.91 (10313) | +2.37 |
101. | Brazil | 93.02 | 44412 | 94.02 (54522) | -1 |
102. | Bolivia | 92.8 | 2379 | 92.58 (2585) | +0.22 |
103. | Laos | 92.36 | 915 | 92.72 (423) | -0.36 |
104. | Nigeria | 91.46 | 1912 | 91.95 (1582) | -0.49 |
105. | Guatemala | 91.38 | 1702 | 88.45 (1698) | +2.93 |
106. | Kenya | 91.25 | 939 | N/A (N/A) | |
107. | El Salvador | 91.22 | 818 | 89.5 (953) | +1.72 |
108. | Venezuela | 91.21 | 3331 | 90.43 (4285) | +0.78 |
109. | Puerto Rico | 91.08 | 894 | 92.67 (900) | -1.59 |
110. | Paraguay | 90.81 | 1536 | 89.46 (1957) | +1.35 |
111. | Panama | 90.72 | 881 | 90.47 (1026) | +0.25 |
112. | Honduras | 90.65 | 731 | 90.2 (964) | +0.45 |
113. | Zimbabwe | 90.32 | 313 | N/A (N/A) | |
114. | Ghana | 90.22 | 342 | N/A (N/A) | |
115. | Uganda | 90.14 | 206 | N/A (N/A) | |
116. | Dominican Republic | 90.1 | 870 | 88.98 (932) | +1.12 |
117. | Cameroon | 90.07 | 558 | 90.86 (625) | -0.79 |
118. | Togo | 89.95 | 234 | N/A (N/A) | |
119. | Tanzania | 89.83 | 219 | N/A (N/A) | |
120. | Nicaragua | 88.85 | 883 | 87.75 (971) | +1.1 |
121. | Democratic Republic of Congo | 88.58 | 359 | 87.25 (276) | +1.33 |
122. | Ivory Coast | 88.54 | 322 | 87.6 (677) | +0.94 |
123. | Senegal | 88.19 | 283 | 90.27 (312) | -2.08 |
124. | Mozambique | 87.92 | 255 | N/A (N/A) | |
125. | Benin | 87.11 | 275 | 88.54 (234) | -1.43 |
126. | Angola | 86.14 | 520 | 86.7 (393) | -0.56 |
127. | Gabon | 85.56 | 288 | 86.09 (390) | -0.53 |
Conclusion
The average IQ scores across countries provide a general overview of cognitive abilities worldwide. This study highlights that East Asia remains at the top, while Central and Southern Africa and Latin America report lower scores compared to the global average. However, environmental, social, and cultural factors play a significant role in these differences.
It’s important to note that average IQ is just one of many indicators that can be used to assess the state of societies. Ultimately, advancements in education, improved access to resources, and reducing inequality can play a positive role in enhancing cognitive abilities around the world.